Description
LGMG – 2025 – Hydraulic lifting assembly – M1601-2716013291.S1A
Category: 2025 > – > M060DW3E0M012
Parts List:
| No. | Part Name | Part Number | Qty |
|---|---|---|---|
| 1 | Vertical nipple | 27130111131 | 2 |
| 2 | Copper washer 10 | 27100101091 | 2 |
| 3 | Combination joint LGB143-01205 | 4041010126 | 1 |
| 4 | Pipe | 27160113252 | 1 |
| 5 | HOSE | 2716011254-015 | 1 |
| 6 | PIPE | 27400104391 | 1 |
| 7 | Pipe | 27160113241 | 1 |
| 8 | Pipe | 27160115692 | 1 |
| 9 | Hose F351TCCACF222212-2390 | 4120711934 | 1 |
| 10 | Hose-960 | 27160112954 | 1 |
| 11 | Hose | 27160112941 | 1 |
| 12 | Combination joint LGB143-03019 | 4041001262 | 1 |
| 13 | Clamp | 27150111391 | 1 |
| 14 | Cushion sleeve LGB123-0952 | 4041010216 | 1 |
| 15 | Bolt GB16674.1-M12*35EpZn-8.8 | 4011000477 | 4 |
| 16 | Split flange LGB117-320760 | 4041000009 | 1 |
| 17 | O-ring GB3452.1-60.0*3.55G | 4030000164 | 1 |






Reviews
There are no reviews yet.