Description
LGMG Mine Truck Mine Truck – Cover system – L3601-2736010977
Category: Mine Truck > Mine Truck > M0860WF60
Parts List:
| No. | Part Name | Part Number | Qty |
|---|---|---|---|
| 1 | Fixed RH platform | 4190703715 | 1 |
| 2 | Bolt GB5782-M14*80EpZn-8.8 | 4011000832 | 10 |
| 3 | Washer GB96.1-14EpZn-300HV | 4015000188 | 20 |
| 4 | Support bracket | 27130103923 | 1 |
| 5 | Left fender assy | 27360111442 | 1 |
| 6 | Middle rack | 27360105422 | 1 |
| 7 | Right fender assy | 27360111432 | 1 |
| 8 | Support bracket | 27360105453 | 1 |
| 9 | Bolt GB5783-M16*50EpZn-10.9 | 4011000742 | 6 |
| 10 | Nut GB6185.1-M16EpZn-10 | 4013010136 | 6 |
| 11 | Bumper assembly | 27130114151 | 1 |
| 12 | Washer GB97.1-16EpZn-300HV | 4015000181 | 8 |
| 13 | Bolt GB5783-M12*50EpZn-8.8 | 4011000092 | 8 |
| 14 | Washer GB97.1-12EpZn-300HV | 4015000168 | 8 |
| 15 | Nut GB6185.1-M12EpZn-8 | 4013010120 | 8 |
| 16 | Fog light protecting cap | 27130102161 | 2 |
| 17 | No longer used | 4013000118 | 8 |
| 18 | Bolt GB16674.1-M5*25EpZn-8.8 | 4011000586 | 8 |
| 19 | Washer GB97.1-5EpZn-300HV | 4015000110 | 8 |
| 20 | Adjustment shim 1 | 27130113171 | 3 |
| 21 | Adjustment shim 2 | 27130113181 | 3 |
| 22 | Front support base | 27130102495 | 1 |
| 23 | Rubber | 27360112601 | 2 |
| 24 | Mudflap supporting plate | 27360112581 | 2 |
| 25 | Nut GB6185.1-M8EpZn-8 | 4013010118 | 12 |
| 26 | Washer GB96.1-8EpZn-300HV | 4015000256 | 24 |
| 27 | Bolt GB5783-M8*30EpZn-8.8 | 4011000107 | 12 |
| 28 | Trimmed gasket | 27130107681 | 4 |
| 29 | Trimmed gasket | 27130107671 | 4 |
| 30 | Trim washer | 27130104411 | 2 |
| 31 | Bolt GB5786-M16*1.5*50EpZn-8.8 | 4011000244 | 2 |
| 32 | Bolt GB5783-M16*60EpZn-8.8 | 4011000594 | 8 |
| 33 | Washer GB1230-16EpZn-45 | 4015000001 | 8 |
| 34 | Nut GB6170-M16EpZn-8 | 4013000016 | 8 |
| 35 | No longer used | 4015000305 | 8 |
| 36 | Washer GB97.1-14EpZn-300HV | 4015000177 | 10 |
| 37 | Nut GB6185.1-M14EpZn-8 | 4013010121 | 20 |
| 38 | Bolt GB5783-M14*55EpZn-8.8 | 4011010254 | 10 |





Reviews
There are no reviews yet.