Description
LGMG MT76 Mine Truck – Frame – I1400-2714011914
Category: Mine Truck > MT76 > M0760WAA0
Parts List:
| No. | Part Name | Part Number | Qty |
|---|---|---|---|
| 1 | No longer used | 4013010182 | 38 |
| 2 | Bolt | 4011010011 | 36 |
| 3 | Tail beam assembly | 27140117741 | 1 |
| 4 | Balance shaft reinforce beam assembly | 27140115852 | 1 |
| 5 | Washer GB1230-16EpZn-45 | 4015000001 | 48 |
| 6 | Bolt GB5785-M16*1.5*55-12.9 | 4011010388 | 36 |
| 7 | Middle support | 27140110102 | 2 |
| 8 | Trimmed gasket | 27140115341 | 2 |
| 9 | Trimmed gasket | 27140115331 | 2 |
| 10 | BOLT GB5785-M16*1.5*75-12.9 | 4011010391 | 12 |
| 11 | Left carling | 27140119151 | 1 |
| 12 | Beam assembly | 27140119191 | 2 |
| 13 | Bolt GB5785-M18*1.5*60-10.9 | 4011010148 | 16 |
| 14 | NUT GB6185-M18*1.5EpZn-10 | 4013010185 | 16 |
| 15 | Bolt GB5785-M16*1.5*60EpZn-10.9 | 4011010154 | 2 |
| 16 | Side plate | 27140115922 | 2 |
| 17 | Superstructure attachment plate | 27140110311 | 4 |
| 18 | Left reinforce carling | 27140119161 | 1 |
| 19 | Right reinforce carling | 27140119171 | 1 |
| 20 | Right carling | 27140119181 | 1 |
| 21 | Bolt GB5785-M16*1.5*60-12.9 | 4011010389 | 64 |
| 22 | Nut GB6185.2-M16*1.5-12 | 4013010222 | 138 |
| 23 | Bolt GB5785-M16*1.5*50-12.9 | 4011010390 | 26 |




Reviews
There are no reviews yet.